Statistic of my LOG - 4O/UA3RF/P
Years | Count of QSO |
---|---|
2013 | 1292 |
No. | DXCC Entity | All band |
---|---|---|
1 | Aland Is. | 2 |
2 | Asiatic Russia | 31 |
3 | Austria | 6 |
4 | Azores | 1 |
5 | Balearic Is. | 2 |
6 | Belarus | 10 |
7 | Belgium | 18 |
8 | Bosnia-Herzegovina | 3 |
9 | Brazil | 2 |
10 | Bulgaria | 16 |
11 | Canada | 18 |
12 | Canary Is. | 4 |
13 | Ceuta & Melilla | 1 |
14 | Croatia | 15 |
15 | Czech Republic | 58 |
16 | Denmark | 14 |
17 | England | 94 |
18 | Estonia | 6 |
19 | European Russia | 161 |
20 | Fed. Rep. of Germany | 229 |
21 | Finland | 9 |
22 | France | 31 |
23 | Greece | 5 |
24 | Guernsey | 1 |
25 | Hungary | 13 |
26 | Iceland | 1 |
27 | Ireland | 10 |
28 | Isle of Man | 3 |
29 | Israel | 2 |
30 | Italy | 45 |
31 | Japan | 17 |
32 | Jersey | 4 |
33 | Kaliningrad | 2 |
34 | Kazakhstan | 4 |
35 | Latvia | 5 |
36 | Lithuania | 2 |
37 | Luxembourg | 1 |
38 | Macedonia | 2 |
39 | Madeira Is. | 1 |
40 | Malta | 2 |
41 | Market Reef | 2 |
42 | Mexico | 1 |
43 | Moldova | 1 |
44 | Montenegro | 1 |
45 | Netherlands | 24 |
46 | Northern Ireland | 2 |
47 | Norway | 6 |
48 | Poland | 38 |
49 | Portugal | 4 |
50 | Romania | 18 |
51 | Sardinia | 1 |
52 | Scotland | 14 |
53 | Serbia | 7 |
54 | Slovak Republic | 33 |
55 | Slovenia | 17 |
56 | Spain | 25 |
57 | Sweden | 21 |
58 | Switzerland | 12 |
59 | Turkey | 1 |
60 | Ukraine | 102 |
61 | United Arab Emirates | 3 |
62 | United States of America | 103 |
63 | Venezuela | 1 |
64 | Virgin Is. | 1 |
65 | Wales | 3 |
Band | DXCC active |
---|---|
40 m | 44 |
30 m | 31 |
20 m | 54 |
15 m | 30 |
Total | 65 |
11,067 total views, 2 views today