Statistic of my LOG - 4O/UA3RF
Years | Count of QSO |
---|---|
2012 | 1673 |
2013 | 2479 |
No. | DXCC Entity | All band |
---|---|---|
1 | Afghanistan | 1 |
2 | Argentina | 2 |
3 | Asiatic Russia | 239 |
4 | Australia | 6 |
5 | Austria | 11 |
6 | Azerbaijan | 4 |
7 | Belarus | 44 |
8 | Belgium | 47 |
9 | Bosnia-Herzegovina | 11 |
10 | Brazil | 10 |
11 | Bulgaria | 46 |
12 | Canada | 25 |
13 | Canary Is. | 7 |
14 | China | 3 |
15 | Colombia | 1 |
16 | Corsica | 2 |
17 | Croatia | 22 |
18 | Czech Republic | 133 |
19 | Denmark | 16 |
20 | Ecuador | 2 |
21 | England | 105 |
22 | Estonia | 10 |
23 | European Russia | 821 |
24 | Fed. Rep. of Germany | 390 |
25 | Finland | 54 |
26 | France | 102 |
27 | Georgia | 3 |
28 | Greece | 8 |
29 | Hungary | 52 |
30 | Indonesia | 6 |
31 | Ireland | 8 |
32 | Isle of Man | 1 |
33 | Israel | 10 |
34 | Italy | 105 |
35 | ITU HQ | 1 |
36 | Japan | 533 |
37 | Kaliningrad | 37 |
38 | Kazakhstan | 17 |
39 | Kyrgyzstan | 4 |
40 | Latvia | 16 |
41 | Lithuania | 43 |
42 | Luxembourg | 3 |
43 | Macedonia | 2 |
44 | Madeira Is. | 2 |
45 | Malta | 1 |
46 | Moldova | 2 |
47 | Montenegro | 2 |
48 | Netherlands | 51 |
49 | New Zealand | 4 |
50 | Nigeria | 1 |
51 | Norway | 19 |
52 | Poland | 168 |
53 | Portugal | 4 |
54 | Puerto Rico | 2 |
55 | Republic of Korea | 5 |
56 | Romania | 36 |
57 | Sardinia | 5 |
58 | Scotland | 5 |
59 | Serbia | 15 |
60 | Slovak Republic | 48 |
61 | Slovenia | 33 |
62 | Spain | 68 |
63 | Sweden | 62 |
64 | Switzerland | 22 |
65 | Tajikistan | 2 |
66 | Thailand | 5 |
67 | Turkey | 1 |
68 | Ukraine | 431 |
69 | United Arab Emirates | 1 |
70 | United States of America | 182 |
71 | Uruguay | 1 |
72 | Uzbekistan | 2 |
73 | Venezuela | 2 |
74 | Vietnam | 1 |
75 | Wales | 3 |
76 | West Malaysia | 1 |
77 | UNKNOW DXCC | 2 |
Band | DXCC active |
---|---|
40 m | 40 |
30 m | 33 |
20 m | 64 |
15 m | 54 |
12 m | 19 |
10 m | 26 |
Total | 76 |
12,031 total views, 1 views today